<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orbifold</title>
	<atom:link href="http://visualizationtools.net/default/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://visualizationtools.net/default</link>
	<description>Think, Visualize, Understand.</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:23:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twirl: like Live Pivot but better</title>
		<link>http://visualizationtools.net/default/twirl-like-live-pivot-but-better/</link>
		<comments>http://visualizationtools.net/default/twirl-like-live-pivot-but-better/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:06:01 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Diagramming]]></category>

		<guid isPermaLink="false">http://visualizationtools.net/default/?p=4188</guid>
		<description><![CDATA[We re-invented Live Pivot and took away the limitations along the way. ]]></description>
		<wfw:commentRss>http://visualizationtools.net/default/twirl-like-live-pivot-but-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphite update</title>
		<link>http://visualizationtools.net/default/graphite-update/</link>
		<comments>http://visualizationtools.net/default/graphite-update/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:29:12 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://visualizationtools.net/default/?p=4173</guid>
		<description><![CDATA[An overview of the latest Graphite (v2010.6) update.]]></description>
		<wfw:commentRss>http://visualizationtools.net/default/graphite-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph database</title>
		<link>http://visualizationtools.net/default/graph-database/</link>
		<comments>http://visualizationtools.net/default/graph-database/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:13:43 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Diagramming]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://visualizationtools.net/default/?p=4159</guid>
		<description><![CDATA[How to store graph-like data structures of arbitrary data types in a relational database with multi-user and multi-application scope?]]></description>
		<wfw:commentRss>http://visualizationtools.net/default/graph-database/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commodities: Graphite bound to WCF RIA Services</title>
		<link>http://visualizationtools.net/default/graphite-commodities/</link>
		<comments>http://visualizationtools.net/default/graphite-commodities/#comments</comments>
		<pubDate>Mon, 17 May 2010 10:00:45 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://visualizationtools.net/default/?p=4131</guid>
		<description><![CDATA[About new Graphite sample based on a WCF RIA Service backend.]]></description>
		<wfw:commentRss>http://visualizationtools.net/default/graphite-commodities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old website dropped</title>
		<link>http://visualizationtools.net/default/old-website-dropped/</link>
		<comments>http://visualizationtools.net/default/old-website-dropped/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:51:20 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://visualizationtools.net/default/?p=4108</guid>
		<description><![CDATA[The new site and brand is on! Let us know what you think.]]></description>
		<wfw:commentRss>http://visualizationtools.net/default/old-website-dropped/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated goodies</title>
		<link>http://visualizationtools.net/default/updated-goodies/</link>
		<comments>http://visualizationtools.net/default/updated-goodies/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:21:57 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://visualizationtools.net/default/?p=4074</guid>
		<description><![CDATA[Updated WPF goodies like the color picker and ruler. A refresh for VS2010.]]></description>
		<wfw:commentRss>http://visualizationtools.net/default/updated-goodies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Special tabs</title>
		<link>http://visualizationtools.net/default/special-tabs/</link>
		<comments>http://visualizationtools.net/default/special-tabs/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:20:11 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://visualizationtools.net/default/?p=4086</guid>
		<description><![CDATA[
Ever wanted to show tabs of the tabcontrol on the left and have this rounded corners on top of it? Well, here you can download the XAML style for it!
You will also find an implementation of a tabcontrol with overflow indicators. A lot of XAML trickery and databinding magic really.
]]></description>
		<wfw:commentRss>http://visualizationtools.net/default/special-tabs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site update</title>
		<link>http://visualizationtools.net/default/site-update/</link>
		<comments>http://visualizationtools.net/default/site-update/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:31:58 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://localhost:1000/default/?p=3497</guid>
		<description><![CDATA[If you read this then you probably have noticed we upgraded the site and gave it a fresh new look. Well, the look-and-feel is actually only the surface since a lot more has happened underneath like:

working out an automated building, documentation compilation and setup compilation pipeline. This topic is worth on its own a chapter.
moving [...]]]></description>
		<wfw:commentRss>http://visualizationtools.net/default/site-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My two cents on F#</title>
		<link>http://visualizationtools.net/default/my-two-cents-on-f/</link>
		<comments>http://visualizationtools.net/default/my-two-cents-on-f/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:29:58 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[F#]]></category>

		<guid isPermaLink="false">http://localhost:1000/default/?p=3049</guid>
		<description><![CDATA[There is so much I could say about lots of interesting Silverlight and WPF projects but I'm not allowed to (you know, non-disclosure agreements, hyper-secret projects and whatnot), so let me write a few words about something which I've had in the back on my noodle now for months.
Start learning F#. It's an intellectual challenge but refreshing and a good investment, it's just the beginning of new era.]]></description>
		<wfw:commentRss>http://visualizationtools.net/default/my-two-cents-on-f/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Belgian Silverlight Competition winner</title>
		<link>http://visualizationtools.net/default/belgian-silverlight-competition-winner/</link>
		<comments>http://visualizationtools.net/default/belgian-silverlight-competition-winner/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 06:31:37 +0000</pubDate>
		<dc:creator>Francois</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://localhost:1000/default/?p=3051</guid>
		<description><![CDATA[Our innovative Silverlight diagramming tool &#8216;L2&#8242; has won  the second place in the Belgian Silverlight competition. Thanks!
You should also check out our latest mindmap implementation for  Silverlight 4. Note that you won&#8217;t be able to see this application  unless you installed Visual Studio 2010 beta since the Silverlight 4  plugin is [...]]]></description>
		<wfw:commentRss>http://visualizationtools.net/default/belgian-silverlight-competition-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
